Wirral & District Amateur Radio Club
RSGB UK Activity Contests Final Results 2021
WADARC finished 4th out of 121 affiliated Clubs in the UK !
The 2021 RSGB UKAC VHF/UHF evening contests closed in December in a considerably better place than we had been in in 2020. We still have the Pandemic, but with the latest Omicron variant being considerably weaker in strength but more infectious. We hope now that lockdowns will be a thing of the past. There appears to be a continued interest in Amateur Radio although a few less appear to be involved in the UKAC contests .. year on year.
As a Club, we cemented our UKAC side of the hobby with our new Country Members and managed to come 4th which is no mean achievement considering our small numbers. A BIG Well Done to everyone for collecting every point.
The Rules for 2021 did not change and again no change for 2022. Total numbers of Clubs taking part fell from 128 to 121 in 2021 while total numbers of individual stations taking part also fell from 832 to 817 in 2021. Small numbers, but nevertheless perhaps the start of a trend ?
The Wirral & District Amateur Radio Club finished 2021 in overall 4th Position (down 1) out of 77 clubs in the General Club Section. A very creditable position and "Well Done" to Everyone who supported us with their regular weekly contesting commitments and ultimately their points. A BIG Thank You from all members of Wirral & District Amateur Radio Club. Looking at the figures we ended up closer to 3rd than we did to 5th.
Overall Club final results for 2021
FINAL Overall General Club Scores to 31st December 2021 Year | ||||||||
Pos | Club | 50 | 70 | 144 | 432 | 1296 | SHF | Total |
MHz | MHz | MHz | MHz | MHz | ||||
1 | Northern Fells CG | 1000 | 1000 | 897 | 1000 | 1000 | 1000 | 5897 |
2 | 807 ARO | 910 | 724 | 1000 | 929 | 660 | 385 | 4608 |
3 | Harwell ARS | 395 | 297 | 472 | 464 | 403 | 370 | 2401 |
4 | Wirral & DARC | 645 | 361 | 499 | 405 | 341 | 73 | 2324 |
5 | GMDX | 360 | 221 | 469 | 372 | 177 | 30 | 1629 |
6 | Drowned Rats RG | 206 | 197 | 285 | 287 | 173 | 191 | 1339 |
7 | Leicestershire Foxes CG | 263 | 153 | 261 | 218 | 103 | 26 | 1024 |
8 | Spalding & DARS | 118 | 142 | 98 | 92 | 139 | 403 | 992 |
9 | Verulam ARC | 105 | 56 | 195 | 112 | 68 | 24 | 560 |
10 | Bittern DX Group | 181 | 38 | 186 | 141 | 546 | ||
11 | Vecta CG | 117 | 83 | 114 | 113 | 38 | 465 | |
12 | Travelling Wave CG | 98 | 99 | 70 | 79 | 97 | 15 | 458 |
13 | Aylesbury Vale RS | 98 | 80 | 64 | 90 | 60 | 3 | 395 |
14 | Ripon & DARS | 105 | 76 | 91 | 78 | 5 | 355 | |
15 | Stratford-upon-Avon & DRS | 97 | 68 | 95 | 59 | 319 |
Once again, WADARC continued to enjoy the added generosity of points from our country members:-
Andrew GD0AMD, Dave G4KQH, Bob M1MHZ, Mike G0CDA, David G8ZRE, Keith GW4OKT and Simon MW0XAD.
We thank you for ALL your points and loyalty and look forward to your continued support in 2022. The UKAC are great fun and we hope you all feel part of our team effort, despite not being able to meet up and the weather some evenings throwing everything at us together with appalling radio conditions of noise and QSB !
It goes without saying that
those from WADARC are equally to be thanked for their continued
support of the contests:- Frank G8REQ,
Paul GW0MDQ, Neil G4OAR, Neil M0WBG, Phil G0JSB, George M0HWO, Tom
G4BKF, Brian G0VAX, Simon G6XHF and Simon MW0XAD.
On SHF, in 2021 being without Denis G3UVR we knew it was going to be very difficult, however Frank G8REQ on 2.3GHz now with support from Paul GW0MDQ also running on 2.3GHz, 3.4GHz and 10GHz are working hard to build up our presence on SHF. A Big "Well Done" both.
Pos | Call | 50 | Logs | 70 | Logs | 144 | Logs | 432 | Logs | 1296 | Logs | SHF | Logs | Total |
MHz | MHz | MHz | MHz | MHz | ||||||||||
20 | GD0AMD/P | 682 | 6 | 954 | 10 | 962 | 9 | 884 | 8 | 744 | 10 | 4226 | ||
22 | G(W)8REQ(/P) | 779 | 10 | 843 | 12 | 841 | 12 | 824 | 12 | 764 | 11 | 92 | 7 (7) | 4143 |
27 | G4KQH | 822 | 11 | 802 | 12 | 866 | 10 | 718 | 12 | 556 | 12 | 3764 | ||
44 | M1MHZ | 825 | 8 | 275 | 3 | 947 | 10 | 823 | 8 | 452 | 4 | 3322 | ||
56 | G0CDA | 836 | 10 | 807 | 12 | 861 | 10 | 557 | 10 | 3061 | ||||
91 | GW0MDQ(/P) | 257 | 7 | 105 | 3 | 606 | 8 | 546 | 11 | 622 | 11 | 248 | 9 (17) | 2384 |
106 | G4OAR | 560 | 9 | 540 | 10 | 533 | 10 | 354 | 10 | 157 | 4 | 2144 | ||
109 | G8ZRE | 845 | 11 | 607 | 12 | 629 | 12 | 2081 | ||||||
180 | M0WBG | 337 | 11 | 502 | 11 | 452 | 12 | 1291 | ||||||
219 | G0JSB | 361 | 10 | 109 | 7 | 258 | 9 | 212 | 9 | 4 | 2 | 944 | ||
278 | GW4OKT | 443 | 12 | 6 | 1 | 130 | 11 | 70 | 6 | 649 | ||||
295 | M0HWO | 191 | 4 | 105 | 7 | 298 | 10 | 594 | ||||||
330 | G4BKF | 490 | 9 | 490 | ||||||||||
409 | G0VAX | 176 | 6 | 97 | 4 | 273 | ||||||||
573 | G6XHF | 78 | 2 | 78 | ||||||||||
583 | MW0XAD | 20 | 1 | 53 | 1 | 73 |
I must also add credit to Phil G0JSB who re-joined us again this year and has been associated with WADARC over many years. Phil works with ALL indoor antennas, often wire antennas instead of beams and so across the 5 main bands he managed to collect almost 1,000 points for WADARC. Well done Phil.
As said, WADARC is primarily a Radio Club and some of our members have jobs, families and other interests which make operating every Tuesday/Thursday plus attending Radio Club Meetings on a Wednesday as well, almost in line for diplomatic recognition ! Not many of us live on top of or close to a suitable Hill Top location nor have one nearby to use and so are subject to many limitations. To those who venture out /P from time to time an EXTRA big Thank you. I promise you it is appreciated.
So, Well Done to everyone .. please pass on a Big Thanks to your considerate families.
Neil G4OAR
- - - - -
- - - - - - - - -
- -
BACK to Main UKAC Contest Page